Brampton real estate update
0
So how did the Brampton real estate market do last year? How did it compare to the
years before?
|
2008 |
2009 |
2010 |
|
| January | 491 | 258 | 525 |
| February | 581 | 372 | 685 |
| March | 575 | 539 | 1077 |
| April | 852 | 705 | 1040 |
| May | 827 | 790 | 792 |
| June | 764 | 901 | 675 |
| July | 756 | 898 | 590 |
| August | 591 | 706 | 575 |
| September | 603 | 726 | 582 |
| October | 407 | 729 | 540 |
| November | 327 | 604 | 526 |
| December | 222 | 432 | 360 |
| TOTAL | 6996 | 7660 | 7967 |
As you can tell the spring market in 2010 was really busy but it really died off after the summer. It was still the busiest year in the past few years. I will keep you updated on 2011.
If you have a house to sell you can fill out the home evaluation form on the side and I will get back to you right away.
