Brampton real estate stats 2008-2009
0
Have you been wondering how the market is doing? Here are the numbers as they compare to 2008.
| Month | 2008 | 2009 |
| January | 491 | 258 |
| February | 581 | 372 |
| March | 575 | 539 |
| April | 852 | 705 |
| May | 827 | 790 |
| June | 764 | 901 |
| July | 756 | 898 |
| August | 591 | 706 |
| September | 603 | 726 |
| October | 407 | 729 |
| November | 327 | 604 |
| December | 222 | 432 |
| TOTAL | 6996 | 7660 |
The Brampton market has been really strong in the past 4 months. Almost all my listings have been selling with multiple offers. I will keep posting the monthly statistics here. So be sure to check back.
I hope to be one of the Brampton real estate agents you interview when you sell your house.
