<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brampton Real Estate, 1% Commission, Brampton Real Estate Agent, Discount Agent &#187; Georgetown real estate statistics</title>
	<atom:link href="http://www.hirevic.com/category/georgetown-real-estate-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hirevic.com</link>
	<description>1% low commission to list your home in Brampton</description>
	<lastBuildDate>Fri, 09 Jul 2010 18:14:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Georgetown real estate stats &#8211; December 2008</title>
		<link>http://www.hirevic.com/real-estate/georgetown-real-estate-stats-december-2008/</link>
		<comments>http://www.hirevic.com/real-estate/georgetown-real-estate-stats-december-2008/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 01:16:52 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Brampton Real Estate]]></category>
		<category><![CDATA[Georgetown real estate statistics]]></category>

		<guid isPermaLink="false">http://www.hirevic.com/?p=845</guid>
		<description><![CDATA[Number of houses sold in Georgetown in December 2008 = 34 Number of houses sold in Georgetown in December 2007 = 54 Breakdown of the type of houses in Georgetown: Detached = 25 Semi detached = 1 Condo apartment = 1 Condo townhouse = 2 Freehold townhouse = 5 Other = 0 For more information [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hirevic.com/wp-content/uploads/2009/01/georgetown-real-estate.jpg"><img class="aligncenter size-full wp-image-846" title="georgetown-real-estate" src="http://www.hirevic.com/wp-content/uploads/2009/01/georgetown-real-estate.jpg" alt="" width="499" height="398" /></a></p>
<p>Number of houses sold in Georgetown in December 2008 = 34<br />
Number of houses sold in Georgetown in December 2007 = 54</p>
<p><strong>Breakdown of the type of houses in Georgetown:<br />
</strong>Detached = 25<br />
Semi detached = 1<br />
Condo apartment = 1<br />
Condo townhouse = 2<br />
Freehold townhouse = 5<br />
Other = 0</p>
<p>For more information on the Georgetown real estate market drop me an email.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hirevic.com/real-estate/georgetown-real-estate-stats-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November stats for Halton Hills / Georgetown</title>
		<link>http://www.hirevic.com/real-estate/halton-hills-georgetown-real-estate-stats/</link>
		<comments>http://www.hirevic.com/real-estate/halton-hills-georgetown-real-estate-stats/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 16:02:20 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Brampton Real Estate]]></category>
		<category><![CDATA[Georgetown real estate statistics]]></category>

		<guid isPermaLink="false">http://www.hirevic.com/?p=269</guid>
		<description><![CDATA[Number of houses sold inÂ November 2008 (in Halton Hills / Georgetown)Â = 61 Breakdown: Freehold townhouses = 7 Condo apartments = 5 Condo townhouses = 4 Semi-detacheds = 0 Detacheds = 42 Other types = Total number of houses sold in October 2007 (in Halton Hills / Georgetown) = 96]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.hirevic.com/wp-content/uploads/2008/12/reading20newspaper.jpg"><img class="size-full wp-image-270 aligncenter" title="reading20newspaper" src="http://www.hirevic.com/wp-content/uploads/2008/12/reading20newspaper.jpg" alt="" width="499" height="398" /></a></p>
<p><strong>Number of houses sold inÂ November 2008 (in Halton Hills / Georgetown)Â = 61</strong></p>
<p><strong>Breakdown:</strong><br />
Freehold townhouses = 7<br />
Condo apartments = 5<br />
Condo townhouses = 4<br />
Semi-detacheds = 0<br />
Detacheds = 42<br />
Other types =</p>
<p><strong>Total number of houses sold in October 2007 (in Halton Hills / Georgetown) = 96</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hirevic.com/real-estate/halton-hills-georgetown-real-estate-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October stats for Halton Hills / Georgetown</title>
		<link>http://www.hirevic.com/real-estate/october-stats-for-halton-hills-georgetown/</link>
		<comments>http://www.hirevic.com/real-estate/october-stats-for-halton-hills-georgetown/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 21:40:05 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Brampton Real Estate]]></category>
		<category><![CDATA[Georgetown real estate statistics]]></category>

		<guid isPermaLink="false">http://www.hirevic.com/?p=102</guid>
		<description><![CDATA[Total number of houses sold inÂ October 2008 (in Halton Hills / Georgetown)Â = 61 Breakdown: Freehold townhouses = 5 Condo apartments = 0 Condo townhouses = 8 Semi-detacheds = 6 Detacheds = 39 Other types = 3 Total number of houses sold in October 2007 (in Halton Hills / Georgetown) = 102]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.hirevic.com/wp-content/uploads/2008/11/reading20newspaper.jpg"><img class="size-full wp-image-104 aligncenter" title="reading20newspaper" src="http://www.hirevic.com/wp-content/uploads/2008/11/reading20newspaper.jpg" alt="" width="499" height="398" /></a></p>
<p><strong>Total number of houses sold inÂ October 2008 (in Halton Hills / Georgetown)Â = 61</strong></p>
<p><strong>Breakdown:</strong><br />
Freehold townhouses = 5<br />
Condo apartments = 0<br />
Condo townhouses = 8<br />
Semi-detacheds = 6<br />
Detacheds = 39<br />
Other types = 3</p>
<p><strong>Total number of houses sold in October 2007 (in Halton Hills / Georgetown) = 102</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hirevic.com/real-estate/october-stats-for-halton-hills-georgetown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September stats for Halton Hills / Georgetown</title>
		<link>http://www.hirevic.com/real-estate/september-stats-for-halton-hills-georgetown/</link>
		<comments>http://www.hirevic.com/real-estate/september-stats-for-halton-hills-georgetown/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 18:53:08 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Brampton Real Estate]]></category>
		<category><![CDATA[Georgetown real estate statistics]]></category>

		<guid isPermaLink="false">http://www.hirevic.com/?p=168</guid>
		<description><![CDATA[Number of houses sold inÂ September 2008 (in Halton Hills / Georgetown)Â = 82Breakdown: Freehold townhouses = 3 Condo apartments = 1 Condo townhouses = 10 Semi-detacheds = 3 Detacheds = 64 Other types = 3 Â Â Number of houses sold inÂ September 2007 (in Halton Hills / Georgetown) = 70]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.hirevic.com/wp-content/uploads/2008/11/georgetown.jpg"><img class="size-full wp-image-169 aligncenter" title="georgetown" src="http://www.hirevic.com/wp-content/uploads/2008/11/georgetown.jpg" alt="" width="499" height="398" /></a></p>
<p><strong>Number of houses sold inÂ September 2008 (in Halton Hills / Georgetown)Â = 82</strong>Breakdown:<br />
Freehold townhouses = 3<br />
Condo apartments = 1<br />
Condo townhouses = 10<br />
Semi-detacheds = 3<br />
Detacheds = 64<br />
Other types = 3</p>
<p>Â</p>
<p>Â</p>
<p><strong>Number of houses sold inÂ September 2007 (in Halton Hills / Georgetown) = 70</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hirevic.com/real-estate/september-stats-for-halton-hills-georgetown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August stats for Halton Hills / Georgetown</title>
		<link>http://www.hirevic.com/real-estate/august-stats-for-halton-hills-georgetown/</link>
		<comments>http://www.hirevic.com/real-estate/august-stats-for-halton-hills-georgetown/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 19:10:55 +0000</pubDate>
		<dc:creator>Vic</dc:creator>
				<category><![CDATA[Brampton Real Estate]]></category>
		<category><![CDATA[Georgetown real estate statistics]]></category>

		<guid isPermaLink="false">http://www.hirevic.com/?p=183</guid>
		<description><![CDATA[Number of houses sold inÂ August 2008 (in Halton Hills / Georgetown)Â = 80 Breakdown: Freehold townhouses = 11 Condo apartments = 3 Condo townhouses = 10 Semi-detacheds = 2 Detacheds = 53 Other types = Number of houses sold inÂ August 2007 (in Halton Hills / Georgetown) = 79]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.hirevic.com/wp-content/uploads/2008/11/georgetown1.jpg"></a></div>
<div><a href="http://www.hirevic.com/wp-content/uploads/2008/11/georgetown1.jpg"></a></div>
<div><a href="http://www.hirevic.com/wp-content/uploads/2008/11/georgetown1.jpg"></a></div>
<div><a href="http://www.hirevic.com/wp-content/uploads/2008/11/georgetown1.jpg"></a></div>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-184" title="georgetown1" src="http://www.hirevic.com/wp-content/uploads/2008/11/georgetown1.jpg" alt="" width="499" height="398" /></p>
<p><strong>Number of houses sold inÂ August 2008 (in Halton Hills / Georgetown)Â = 80</strong></p>
<p>Breakdown:<br />
Freehold townhouses = 11<br />
Condo apartments = 3<br />
Condo townhouses = 10<br />
Semi-detacheds = 2<br />
Detacheds = 53<br />
Other types =</p>
<p><strong>Number of houses sold inÂ August 2007 (in Halton Hills / Georgetown) = 79</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hirevic.com/real-estate/august-stats-for-halton-hills-georgetown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
