FEED
HireVic.com

Affordability chart

Based on 6.25 %
3 Year Fixed rate
CONVENTIONAL Lending
25 % Down Payment
HIGH RATIO Criteria
10 % Down Payment
INCOME
LEVEL
Maximum
Mortgage
Affordable
Home
Down
Payment
Affordable
Home
Down
Payment
$ 30,000 $ 110,731   $ 147,641 $ 36,910   $ 120,622 $ 12,063
$ 35,000 $ 129,185   $ 172,247 $ 43,062   $ 140,724 $ 14,073
$ 40,000 $ 147,641   $ 196,855 $ 49,214   $ 160,829 $ 16,083
$ 45,000 $ 166,096   $ 221,461 $ 55,365   $ 180,932 $ 18,094
$ 50,000 $ 184,551   $ 246,068 $ 61,517   $ 201,036 $ 20,104
$ 55,000 $ 203,007   $ 270,676 $ 67,669   $ 221,141 $ 22,115
$ 60,000 $ 221,461   $ 295,281 $ 73,820   $ 241,243 $ 24,125
$ 65,000 $ 239,916   $ 319,888 $ 79,972   $ 261,346 $ 26,135
$ 70,000 $ 258,372   $ 344,496 $ 86,124   $ 281,451 $ 28,146
$ 75,000 $ 276,827   $ 369,103 $ 92,276   $ 301,554 $ 30,156
 
   
$ 80,000 $ 295,281   $ 393,708 $ 98,427   $ 321,657 $ 32,166
$ 85,000 $ 313,737   $ 418,316 $ 104,579   $ 341,761 $ 34,177
$ 90,000 $ 332,192   $ 442,923 $ 110,731   $ 361,865 $ 36,187
$ 95,000 $ 350,647   $ 467,529 $ 116,882   $ 381,968 $ 38,197
$ 100,000 $ 369,103   $ 492,137 $ 123,034   $ 402,073 $ 40,208
$ 105,000 $ 387,557   $ 516,743 $ 129,186   $ 422,175 $ 42,218
$ 110,000 $ 406,012   $ 541,349 $ 135,337   $ 442,279 $ 44,228
$ 115,000 $ 424,468   $ 565,957 $ 141,489   $ 462,383 $ 46,239
$ 120,000 $ 442,923   $ 590,564 $ 147,641   $ 482,487 $ 48,249

This is a great guideline based on the rate of 6.25% with a minimum of 10% downpayment, since rates are always changing please contact your mortgage broker for up to date rates.

For more information on the Brampton or Georgetown real estate market drop me an email.

Dec 27, 2008 / Brampton

Currently there are no comments related to this article. You have a special honor to be the first commenter. Thanks!

Leave a Comment