FEED
HireVic.com

Yearly statistics (Brampton and other cities)

          Year -    Number of sales -     Average price

1974               17,318            52,806

1975               22,020            57,581

1976               19,025            61,389

1977               20,512            64,559

1978               21,184            67,333

1979               23,466            70,830

1980               26,017            75,694

1981               29,625            90,203

1982               25,336            95,496

1983               30,046            101,626

1984               31,905            102,318

1985               45,509            109,094

1986               52,919            138,925

1987               43,475            189,105

1988               49,381            229,635

1989               38,960            273,698

1990               26,779            255,020

1991               38,144            234,313

1992               41,703            214,971

1993               38,990            206,490

1994               44,237            208,921

1995               39,273            203,028

1996               55,779            198,150

1997               58,014            211,307

1998               55,344            216,815

1999               58,957            228,372

2000               58,343            243,255

2001               67,612            251,508

2002               74,759            275,231

2003               78,898            293,067

2004               83,501            315,231

2005               84,145            335,907

2006               83,084            351,941
2007               93,193            372,236

 

 

 

 

Dec 27, 2008 / Brampton

Currently there are no comments related to this article. You have a special honor to be the first commenter. Thanks!

Leave a Comment